Validators
52 validators on Bradbury. Problems are listed first; sort by any column or search by name or address.
| # | Validator | Status ↓ | Stake | Runway | |
|---|---|---|---|---|---|
| 41 | TuDudes 0x82c4…8497 | Active | 92,759.23 GEN | 10.3 d | |
| 49 | 0x1404…3A1D 0x1404…3A1D | Active | 19,989.29 GEN | 11.5 d | |
| 24 | Chainbase 0x71bD…3E48 | Active | 103,563.43 GEN | 107.6 d | |
| 4 | STAKEME 0x036D…1Ef8 | Active | 180,764.09 GEN | 113.3 d | |
| 42 | 0xA003…6A7A 0xA003…6A7A | Active | 92,242.27 GEN | 2.2 y | |
| 34 | 01node 0xfAc9…A322 | Active | 103,563.43 GEN | 2.4 y | |
| 27 | Synergy_Nodes 0xDeae…9251 | Active | 103,563.43 GEN | 3.0 y | |
| 29 | BlackNodes 0xcEc4…9648 | Active | 103,563.43 GEN | 3.1 y | |
| 21 | RubyNodes 0x53d9…C252 | Active | 103,563.43 GEN | 3.2 y | |
| 38 | PathrockNetwork 0x0a61…3f75 | Active | 101,013.49 GEN | 3.2 y | |
| 3 | Coinage x DAIC 0x8549…8427 | Active | 284,666.82 GEN | 6.5 y | |
| 10 | GenlayerLabs 6 0x7176…c4De | Active | 166,928.94 GEN | 13.2 y | |
| 11 | GenlayerLabs 5 0xc445…630f | Active | 166,928.94 GEN | 14.0 y | |
| 8 | GenlayerLabs 2 0xc544…A09a | Active | 171,993.41 GEN | 14.4 y | |
| 7 | GenlayerLabs 4 0x6C3F…842c | Active | 171,999.01 GEN | 15.2 y | |
| 6 | GenlayerLabs 3 0xa9DC…93c1 | Active | 172,004.57 GEN | 15.5 y | |
| 9 | GenlayerLabs 1 0x4E2a…013D | Active | 166,928.94 GEN | 16.6 y | |
| 2 | NODERS 0x2f33…903d | Active | 879,468.89 GEN | 20.3 y | |
| 5 | Nodes.Guru 0x0EA9…b0A6 | Active | 180,761.37 GEN | 21.2 y | |
| 23 | Blockscope 0x6b12…d921 | Active | 103,563.43 GEN | 21.2 y | |
| 17 | Stakely 0x2ab2…a0c9 | Active | 103,563.43 GEN | 25.4 y | |
| 22 | ITRocket 0x635F…9795 | Active | 103,563.43 GEN | 29.0 y | |
| 20 | HusoNode 0x4ABb…2524 | Active | 103,563.43 GEN | 29.4 y | |
| 25 | StakingCabin 0x9577…7F29 | Active | 103,563.43 GEN | 29.6 y | |
| 28 | pops-team 0xaa03…2bc1 | Active | 103,563.43 GEN | 29.9 y | |
| 16 | AuroraX Labs 0x2495…156f | Active | 103,563.43 GEN | 30.1 y | |
| 45 | BlockHunters 0x42b7…635f | Active | 65,410.67 GEN | 35.1 y | |
| 39 | Node.Monster 0xb049…554d | Active | 98,370.96 GEN | 35.6 y | |
| 18 | RedBeard Ventures Node 0x2afe…Dee8 | Active | 103,563.43 GEN | 44.7 y | |
| 30 | Blocmates X Firstset 0xcF67…a0D4 | Active | 103,563.43 GEN | 57.3 y | |
| 32 | FairStaking 0xe9f1…6086 | Active | 103,563.43 GEN | 58.7 y | |
| 26 | BlockPro 0x9b92…a80d | Active | 103,563.43 GEN | 65.9 y | |
| 46 | OriginStake 0x66e6…6607 | Active | 65,410.67 GEN | 69.9 y | |
| 31 | Cumulo 0xe2c6…fbbF | Active | 103,563.43 GEN | 75.8 y | |
| 1 | CroutonDigital 0x7d9e…D9e8 | Active | 885,972.36 GEN | 92.6 y | |
| 12 | 5ElementsNodes 0x0008…07ed | Active | 125,268.70 GEN | 149.7 y | |
| 33 | Encapsulate 0xf9e6…e8D2 | Active | 103,563.43 GEN | 150.5 y | |
| 15 | Unity Nodes 0x09c0…0939 | Active | 103,563.43 GEN | 180.2 y | |
| 35 | Nansen | Stake to Stack Points 0x0225…8007 | Active | 102,871.41 GEN | 249.7 y | |
| 19 | FCS 0x3925…dcC9 | Active | 103,563.43 GEN | 305.6 y | |
| 40 | GenLayer Foundation 0xB0dA…3342 | Active | 96,844.82 GEN | 318.7 y | |
| 36 | ValidatorVN 0x28b6…05Db | Active | 102,228.08 GEN | 347.0 y | |
| 37 | Validatrium 0x8D72…9426 | Active | 101,645.77 GEN | 15354.0 y | |
| 13 | Brightlystake 0x61C0…9a8d | Active | 120,148.91 GEN | 15674.5 y | |
| 14 | not-so-honest-validator 0x6D3f…3A58 | Active | 119,377.51 GEN | 28495.0 y |
Share is each active validator's part of the total active stake. Gas runway is the operator balance divided by its 24 h burn; it needs two snapshots with a burn before it shows.